| While We Consider, China Constructs |
|
| Saturday, 06 March 2010 09:29 |
|
When Duke Energy and ENN Group announced their partnership to accelerate development of low-carbon and clean energy technologies at the Clinton Global Initiative last September, Duke CEO Jim Rogers explained that "We must move at "China speed" to combat global warming." "China," Rogers explained, "is leading the world in investing in clean energy and we can make greater progress by joining forces and working together." This was no less evident today at the MIT Energy Conference, where a distinguished panel shed light on what "China Speed" really means. It means, according to Dr. Ning Li, Dean of the School of Energy Research at Xiamen University, that China"s 2020 target of 30GW of wind capacity will be met by midyear -- that"s this year. (They set that target in 2007.) It means that China"s new target for 100GW of nuclear power by 2025 will probably be met in record time as well. The country currently has 26 new nuclear facilities under construction, compared to around the same number "under consideration" in this country, according to Dr. Andrew Kadak, Professor of the Practice of Nuclear Science and Engineering at MIT. "Nuclear is now "Made in China,"" said Dr. Kadak. While we consider, China constructs. It means that while we debate about technologies and subsidies and "buy American," the Chinese are "learning and innovating by doing," as Dr. Ning Li titled his remarks on the panel. It means that a company like Gold Wind can, in just a few short years, go from licensing a German technology to buying the manufacturer to becoming a Top 10 company in its own country. And it means that when Applied Materials is looking for the best place to site one of its largest R&D facilities, they look to China because of the "synergistic benefits of the largest market for its solar products," as Dr. Hongmei Zhang of ENN Group put it. Fears of a cleantech race with China are surfacing throughout the US, and some are saying those fears are unfounded. But, the reality is while we consider, China constructs. They are building the infrastructure of the energy future while we can"t seem to get our heads out of the oil sands. "You should think of China as a stimulating threat rather than a competitive threat," said Dr. Hongmei Zhang, with genuine hope that we might heed her advice. But, as she also said in her remarks, Americans tend not to listen as well as Chinese. Indeed, Hongmei noted, "In China, when president Hu says we will do this, we answer, "yes sir." In the US, the answer is "says who?" Related articles by Zemanta
|
Government Sales Manager / SunWize / San Jose, CA![]() SunWize/San Jose, CAAbout SunWize: Solar electric solutions change the way energy is put into homes and businesses. We are one of the largest and most highly respected solar renewable energy companies in the nation. For over 18 years, SunWize has been a leader in the USA solar electric industry. In... Green Collar | | Friday, 3 September 2010 |
Executive Assistant / Climate Land Use Alliance / San Francisco, CAClimate Land Use Alliance/San Francisco, CAClimate and Land Use Alliance Executive Assistant San Francisco, CA Full Time About the Organization The Climate and Land Use Alliance (CLUA) is a philanthropic collaborative whose member foundations (the ClimateWorks Foundation, the Ford Foundation, the Gordon and Betty Moore Foundation, and the David and... Green Collar | | Friday, 3 September 2010 |
Director and General Manager of Green Waste Operations – Redwood City, CA / Ferma Corporation / Redwood City, CAFerma Corporation/Redwood City, CAFerma Corporation is seeking a management professional to lead growth initiatives for the green waste operation. This responsible position will develop and manage the green operations and SMURF. The ideal candidate will bring potential market opportunities and demonstrate how they can be achieved. Responsibilities include: • Translating... Green Collar | | Friday, 3 September 2010 |
Information & Data Administration Manager / Advantage IQ / Spokane, WAAdvantage IQ/Spokane, WAInformation and Data Administration Manager This position is responsible for the enterprise-wide design, implementation and management of the organization"s Databases, Data Warehouse, and various layers of the Business Intelligence stacks and processes in support of both internal and external customers. Responsibilities include overseeing of all data structures, data... Green Collar | | Friday, 3 September 2010 |
Green Skeptic Friday LinkFest - 09/03/10![]() September. Summer coming to a close, kids going back to school. Soon the leaves will be turning. But before we go there, let"s take a look at some of the stories that grabbed our attention this week: Bill Gates" interview in Technology Review sparked some lively conversation over at Andy... Green Collar | | Friday, 3 September 2010 |
Engineering Manager - Satellite Office Leader / Farnsworth Group, Inc. / Colorado Springs, COFarnsworth Group, Inc./Colorado Springs, COFarnsworth Group, Inc. is a full-service engineering and architectural firm that offers our valued clients over 325 employees located in a nationwide network of offices. We are also one of the nation"s leaders in sustainable design initiatives, dedicated to solutions that blend in harmony with our... Green Collar | | Friday, 3 September 2010 |
Director, Mainstreaming Ecosystem Services Initiative / World Resources Intitute / Washington, DCWorld Resources Intitute/Washington, DC (DC Metro Area)Overview: The World Resources Institute (WRI) is seeking a Director to lead WRI"s Mainstreaming Ecosystem Services Initiative. Building upon the Initiative"s two-year history, the Director will be responsible for scaling up the Initiative and enabling it to achieve significant on-the-ground change. In addition, the... Green Collar | | Friday, 3 September 2010 |
Part-time Environmental Science & Technology Instructor/Coordinator / Skyline College / San Mateo, CASkyline College/San Mateo, CADuties and Responsibilities: 1. Assist in the creation building performance academic program for under government funded grant opportunities 2. Develop curriculum for building performance retrofit technician, building performance home auditing, and energy efficiency financing, customer service and sales 3. Work closely with industry partners to develop curriculum... Green Collar | | Thursday, 2 September 2010 |
|
More in: Green Collar
|
|
100% - + 8Show options | |







![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9b83a8d8-17c3-4a83-94c4-04458819d720)







